671
Tekmar WiFi Snow Melting Control - Pulse Width Modulation
Tekmar WiFi Snow Melting Control - Pulse Width Modulation
Details
Specifications
Control | Microprocessor control. This is not a safety (limit) control |
Packaged weight | 4.3 lb. (1960 g) |
Dimensions | 6-5/8" H x 7-9/16" W x 2-13/16" D (170 x 193 x 72 mm) |
Display | 3.5" color touchscreen |
Enclosure | Blue PVC plastic, NEMA type 1 |
Approvals | CSA C US, meets Class B: ICES & FCC Part 15 |
Ambient conditions | -4 to 122°F (-20 to 50°C), <90% RH non-condensing, outdoor use permitted when installed inside a NEMA 3 enclosure |
Power supply | 115 V (ac) ±10%, 60 Hz, 20 VA |
Relays | 230 V (ac), 5 A, 1/3 hp |
Manual melt call | Short or 0 - 32 V(ac) |
Communications | WiFi 802.11n, 2.4 GHz, WPA2 encryption |
Mobile app | Apple iOS, Android |
Sensor | NTC thermistor, 10 k? @ 77°F (25°C ±0.2°C) ß=3892 |
Included | Outdoor Sensor 070 |
Optional | tekmar type # 072, 073, 087, 090, 094, 095 |
Warranty | Limited 3 Year Warranty |
Description
The WiFi Snow Melting Control 671 operates hydronic and electric heating equipment designed to melt snow and/or ice from roads and walkways surfaces. The control works with tekmar Snow/Ice Sensor 090 or Snow Sensor 095 to automatically detect snow or ice and operates a single boiler, steam valve or electric cable to supply heat to the slab. The Watts® Home mobile application allows for remote operation and monitoring of the snow melting system from anywhere in the world.
- Automatic software updates
- Automatic snow/ice detection
- Supports both inslab and retrofit aerial sensors
- Supports multiple zones with priority
- Auto storm
- Idling
- Warm weather shut down
- Cold weather cut off
- Economelt
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.